Sold Sure-Trac 82'' x 18'
$2300
Final Price- Make:
- Sure-Trac
- Model:
- 82'' x 18'
- Year:
- 2024
- VIN:
5JW1U1822R1411566- Location:
- Valdosta, GA
- Auction Ended:
- Dec 17, 2025 7:58 PM
- Discovered:
- Aug 27, 2025
Price History
| Date | Price |
|---|---|
| Dec 10, 11:01 PM | $1749 |
| Dec 11, 6:01 AM | $1749 |
| Dec 12, 6:01 AM | $1749 |
| Dec 13, 6:02 AM | $1749 |
| Dec 14, 6:01 AM | $1749 |
| Dec 15, 6:01 AM | $1749 |
| Dec 16, 6:01 AM | $2024 |
| Dec 17, 6:01 AM | $2049 |
| Dec 17, 11:02 PM | $2300 |
| Dec 18, 6:01 AM | $2300 |
| Dec 19, 6:01 AM | $2300 |
| Dec 20, 6:01 AM | $2300 |
| Dec 21, 6:01 AM | $2300 |
| Dec 22, 6:01 AM | $2300 |
Description
2024 Sure-Trac 82'' x 18' (ST8218TAT) equipped with electric brakes, a 7-way connector, 2-5/16" coupler, and 7,000# GVWR.
Details: Missing the spare tire.
*Sold on a bonded title.