Sold Honda Civic Sport
$15957
Final Price- Make:
- Honda
- Model:
- Civic Sport
- Year:
- 2022
- VIN:
2HGFE2F50NH593079- Location:
- Hastings, MN
- Auction Ended:
- Dec 17, 2025 9:00 PM
- Discovered:
- Sep 10, 2025
Price History
| Date | Price |
|---|---|
| Dec 10, 11:11 PM | $25 |
| Dec 11, 6:05 AM | $1525 |
| Dec 12, 6:06 AM | $8550 |
| Dec 13, 6:07 AM | $9050 |
| Dec 14, 6:06 AM | $9050 |
| Dec 15, 6:06 AM | $9050 |
| Dec 16, 6:05 AM | $9075 |
| Dec 17, 6:05 AM | $10125 |
| Dec 17, 11:06 PM | $15957 |
| Dec 18, 6:04 AM | $15957 |
| Dec 19, 6:07 AM | $15957 |
| Dec 20, 6:06 AM | $15957 |
| Dec 21, 6:05 AM | $15957 |
| Dec 22, 6:05 AM | $15957 |
Description
2022 Honda Civic Sport powered by a 2.0L L4 engine and an automatic transmission. Runs and drives with 64,561 miles.