Active 2009 John Deere 9230, HRS:3,590, Powershift Trans.
Price History
| Date | Price |
|---|---|
| Nov 11, 3:24 AM | $2 |
| Nov 28, 9:15 AM | $55400 |
| Dec 03, 9:08 AM | $60100 |
| Dec 04, 9:07 AM | $80100 |
| Dec 06, 9:05 AM | $85200 |
| Dec 09, 9:01 AM | $90200 |
| Dec 10, 9:01 AM | $92700 |
Description
18/6, VIN RW9230P010719, 480/80R46, 4 Remotes, 3Pt., PTO, Rear Weights,