Active JD 3020 Gas, SN# 53402, WF, PowerShift, 15.5x38
Price History
| Date | Price |
|---|---|
| Nov 11, 3:25 AM | $1 |
| Nov 30, 9:12 AM | $1000 |
| Dec 06, 9:06 AM | $2150 |
| Dec 07, 9:03 AM | $3150 |
| Dec 09, 9:02 AM | $4550 |
| Dec 10, 9:02 AM | $4600 |
Description
John Deere 3020 (Gas), SN# 53402, wide front, PowerShift, 3-point, dual PTOs, new Firestone 15.5x38 tires, runs good