Active Oliver 550, SN# 88813-519, 4 new 14.9x26 tires
Price History
| Date | Price |
|---|---|
| Nov 11, 3:25 AM | $1 |
| Nov 28, 9:15 AM | $750 |
| Dec 01, 9:12 AM | $775 |
| Dec 04, 9:08 AM | $825 |
| Dec 06, 9:06 AM | $1000 |
| Dec 07, 9:03 AM | $1550 |
| Dec 08, 9:03 AM | $2050 |
| Dec 09, 9:02 AM | $2150 |
Description
Oliver 550, SN# 88813-519, 2 new 14.9x26 tires, rear weight, hydraulic, 3-point, PTO cover, straight, nice paint, runs good