Active 2015 John Deere 8270R, 1110 Hours
Price History
| Date | Price |
|---|---|
| Nov 11, 3:27 AM | $5 |
| Nov 28, 9:22 AM | $200 |
| Dec 10, 9:16 AM | $10750 |
| Dec 14, 9:13 AM | $20250 |
| Dec 24, 9:02 AM | $27500 |
| Dec 25, 9:02 AM | $51000 |
| Dec 26, 9:02 AM | $64000 |
Description
16 Speed Power Shift, 4600 Command Center and Processor, Premium Cab, Premium Lighting, Cold Weather Start Kit, 4 Remotes, Rears 480/80R/50 and Fronts 420/85R/34, SN: 1RW8270RAFP105458, See attached build sheet