Sold Toyota Prius Two Eco
$9625
Final Price- Make:
- Toyota
- Model:
- Prius Two Eco
- Year:
- 2016
- VIN:
JTDKARFU1G3011179- Location:
- Hastings, MN
- Auction Ended:
- Feb 11, 2026 9:00 PM
- Discovered:
- Feb 04, 2026
Price History
| Date | Price |
|---|---|
| Feb 04, 11:23 PM | $0 |
| Feb 05, 6:10 AM | $25 |
| Feb 06, 6:15 AM | $1024 |
| Feb 07, 6:13 AM | $3525 |
| Feb 08, 6:11 AM | $3700 |
| Feb 09, 6:11 AM | $3700 |
| Feb 10, 6:08 AM | $6025 |
| Feb 11, 6:05 AM | $6525 |
| Feb 11, 11:24 PM | $9625 |
| Feb 12, 6:09 AM | $9625 |
| Feb 13, 6:10 AM | $9625 |
| Feb 14, 6:15 AM | $9625 |
| Feb 15, 6:10 AM | $9625 |
| Feb 16, 6:10 AM | $9625 |
Description
2016 Toyota Prius Two Eco powered by a 1.8L L4 Hybrid engine and an automatic transmission. Runs and drives with 98,760 miles.