Sold Rock Solid Cargo 8.5' x 24'
$6075
Final Price- Make:
- Rock
- Model:
- Solid Cargo 8.5' x 24'
- Year:
- 2024
- VIN:
7H2BE242XRD056751- Location:
- Valdosta
- Auction Ended:
- Mar 25, 2026 7:02 PM
- Discovered:
- Feb 11, 2026
Price History
| Date | Price |
|---|---|
| Feb 11, 11:19 PM | $555 |
| Feb 12, 6:08 AM | $580 |
| Feb 13, 6:08 AM | $4555 |
| Feb 14, 6:13 AM | $4555 |
| Feb 15, 6:08 AM | $4555 |
| Feb 16, 6:09 AM | $4580 |
| Feb 17, 6:07 AM | $4580 |
| Feb 18, 6:04 AM | $4605 |
| Feb 18, 11:09 PM | $6047 |
| Feb 19, 6:05 AM | $6047 |
| Feb 20, 6:08 AM | $6047 |
| Feb 21, 6:09 AM | $6047 |
| Feb 22, 6:06 AM | $6047 |
| Feb 23, 6:06 AM | $6047 |
| Mar 18, 11:08 PM | $1525 |
| Mar 19, 6:03 AM | $1525 |
| Mar 20, 6:03 AM | $2800 |
| Mar 21, 6:06 AM | $3475 |
| Mar 22, 6:04 AM | $3525 |
| Mar 23, 6:04 AM | $3575 |
| Mar 24, 6:02 AM | $3600 |
| Mar 25, 6:02 AM | $3650 |
| Mar 25, 11:08 PM | $6075 |
| Mar 26, 6:04 AM | $6075 |
| Mar 27, 6:05 AM | $6075 |
| Mar 28, 6:04 AM | $6075 |
| Mar 29, 6:04 AM | $6075 |
| Mar 30, 6:04 AM | $6075 |
Description
2024 Rock Solid Cargo Rock Solid Cargo 8.5' x 24' equipped with a 9,900# GVWR.