Thumbnail 1
Thumbnail 2
Thumbnail 3
Thumbnail 4
Thumbnail 5
Thumbnail 6
Thumbnail 7
Thumbnail 8
Thumbnail 9
Thumbnail 10
Thumbnail 11
Thumbnail 12
Thumbnail 13
Thumbnail 14
Thumbnail 15
Thumbnail 16
Thumbnail 17
Thumbnail 18
Thumbnail 19
Thumbnail 20
Thumbnail 21
Thumbnail 22
Thumbnail 23
Thumbnail 24
Thumbnail 25
Thumbnail 26
Thumbnail 27
Thumbnail 28
Thumbnail 29
Sold JJN Enterprises 16'

$125

Final Price

Make:
JJN
Model:
Enterprises 16'
Year:
1996
VIN:
4DSUA1624TS001023
Location:
Michigan City, IN
Auction Ended:
Mar 11, 2026 4:40 PM
Discovered:
Feb 13, 2026
Price History
Date Price
Feb 13, 6:16 AM $25
Feb 14, 6:22 AM $25
Feb 15, 6:14 AM $25
Feb 16, 6:15 AM $100
Feb 17, 6:12 AM $125
Feb 18, 6:08 AM $125
Feb 18, 11:22 PM $125
Feb 19, 6:11 AM $125
Feb 20, 6:18 AM $125
Feb 21, 6:16 AM $125
Feb 22, 6:12 AM $125
Feb 23, 6:12 AM $125
Mar 04, 11:24 PM $0
Mar 05, 6:09 AM $25
Mar 06, 6:11 AM $25
Mar 07, 6:11 AM $25
Mar 08, 6:09 AM $25
Mar 09, 6:09 AM $25
Mar 10, 6:05 AM $25
Mar 11, 6:05 AM $25
Mar 11, 11:23 PM $125
Mar 12, 6:09 AM $125
Mar 13, 6:12 AM $125
Mar 14, 6:10 AM $125
Mar 15, 6:09 AM $125
Mar 16, 6:09 AM $125
Description
1996 JJN Enterprises 16'.Transaction Fee = $50