Sold Ford Escape SE 4WD
$2025
Final Price- Make:
- Ford
- Model:
- Escape SE 4WD
- Year:
- 2019
- VIN:
1FMCU9GD0KUA54677- Location:
- Hastings, MN
- Auction Ended:
- Feb 25, 2026 9:00 PM
- Discovered:
- Feb 18, 2026
Price History
| Date | Price |
|---|---|
| Feb 18, 11:17 PM | $0 |
| Feb 19, 6:08 AM | $0 |
| Feb 20, 6:15 AM | $185 |
| Feb 21, 6:13 AM | $185 |
| Feb 22, 6:10 AM | $185 |
| Feb 23, 6:10 AM | $425 |
| Feb 24, 6:08 AM | $525 |
| Feb 25, 6:05 AM | $825 |
| Feb 25, 11:13 PM | $2025 |
| Feb 26, 6:07 AM | $2025 |
| Feb 27, 6:10 AM | $2025 |
| Feb 28, 6:08 AM | $2025 |
| Mar 01, 6:08 AM | $2025 |
| Mar 02, 6:08 AM | $2025 |
Description
2019 Ford Escape SE 4WD powered by a 1.5L L4 engine and an automatic transmission. The odometer shows 103,753 miles.