Sold Hyundai Palisade AWD
$15025
Final Price- Make:
- Hyundai
- Model:
- Palisade AWD
- Year:
- 2020
- VIN:
KM8R4DHE8LU055954- Location:
- Hastings, MN
- Auction Ended:
- Feb 25, 2026 8:49 PM
- Discovered:
- Feb 18, 2026
Price History
| Date | Price |
|---|---|
| Feb 18, 11:19 PM | $0 |
| Feb 19, 6:09 AM | $25 |
| Feb 20, 6:16 AM | $2825 |
| Feb 21, 6:14 AM | $6275 |
| Feb 22, 6:11 AM | $10050 |
| Feb 23, 6:11 AM | $10050 |
| Feb 24, 6:09 AM | $12900 |
| Feb 25, 6:05 AM | $13500 |
| Feb 25, 11:15 PM | $15025 |
| Feb 26, 6:08 AM | $15025 |
| Feb 27, 6:11 AM | $15025 |
| Feb 28, 6:09 AM | $15025 |
| Mar 01, 6:09 AM | $15025 |
| Mar 02, 6:09 AM | $15025 |
Description
2020 Hyundai Palisade AWD powered by a 3.8L V6 engine and an automatic transmission. Runs and drives with 108,873 miles. Features an infotainment system, heated seats, and a power sunroof.
Exterior: Small ding and scratch in the liftgate. Scuff in the driver's side mirror.
Interior: Normal wear.