Sold Keystone Hideout 28BHS
$6324
Final Price- Make:
- Keystone
- Model:
- Hideout 28BHS
- Year:
- 2018
- VIN:
4YDT28B22J7247255- Location:
- Bridgeport, TX
- Auction Ended:
- Mar 11, 2026 7:40 PM
- Discovered:
- Mar 04, 2026
Price History
| Date | Price |
|---|---|
| Mar 04, 11:22 PM | $0 |
| Mar 05, 6:08 AM | $0 |
| Mar 06, 6:10 AM | $0 |
| Mar 07, 6:10 AM | $0 |
| Mar 08, 6:08 AM | $25 |
| Mar 09, 6:08 AM | $125 |
| Mar 10, 6:05 AM | $1025 |
| Mar 11, 6:04 AM | $1825 |
| Mar 11, 11:18 PM | $6324 |
| Mar 12, 6:08 AM | $6324 |
| Mar 13, 6:10 AM | $6324 |
| Mar 14, 6:09 AM | $6324 |
| Mar 15, 6:08 AM | $6324 |
| Mar 16, 6:08 AM | $6324 |
Description
2018 Keystone Hideout 28BHS equipped with one slide-out, a master bedroom, a bathroom, and a kitchenette.
Exterior: The roof has a couple small tears and spongy areas, as shown.
Interior: Missing bunk area furniture, window treatments, and the screen from the entry door. Pet odor. See pictures for cosmetic blemishes.