Sold Ford Explorer Limited 4WD
$7254
Final Price- Make:
- Ford
- Model:
- Explorer Limited 4WD
- Year:
- 2016
- VIN:
1FM5K8F84GGB30520- Location:
- Hastings, MN
- Auction Ended:
- Mar 18, 2026 8:00 PM
- Discovered:
- Mar 11, 2026
Price History
| Date | Price |
|---|---|
| Mar 11, 11:26 PM | $25 |
| Mar 12, 6:10 AM | $25 |
| Mar 13, 6:14 AM | $50 |
| Mar 14, 6:12 AM | $1025 |
| Mar 15, 6:10 AM | $2025 |
| Mar 16, 6:10 AM | $3425 |
| Mar 17, 6:05 AM | $3425 |
| Mar 18, 6:05 AM | $4825 |
| Mar 18, 11:18 PM | $7254 |
| Mar 19, 6:08 AM | $7254 |
| Mar 20, 6:09 AM | $7254 |
| Mar 21, 6:11 AM | $7254 |
| Mar 22, 6:09 AM | $7254 |
| Mar 23, 6:09 AM | $7254 |
Description
2016 Ford Explorer Limited 4WD powered by a 3.5L V6 engine and an automatic transmission. Runs and drives with 137,960 miles. Features heated/cooled seats in the front, heated seats in the rear, and dual power sunroofs.