Sold Keystone Retreat 391LOFT
$5275
Final Price- Make:
- Keystone
- Model:
- Retreat 391LOFT
- Year:
- 2018
- VIN:
4YDT39120JW260130- Location:
- Hastings, MN
- Auction Ended:
- Jun 24, 2026 4:50 PM
- Discovered:
- May 13, 2026
Price History
| Date | Price |
|---|---|
| May 13, 11:23 PM | $25 |
| May 14, 6:07 AM | $25 |
| May 15, 6:11 AM | $2750 |
| May 16, 6:09 AM | $2750 |
| May 17, 6:08 AM | $3150 |
| May 18, 6:08 AM | $3150 |
| May 19, 6:05 AM | $6500 |
| May 20, 6:05 AM | $6550 |
| May 20, 11:15 PM | $9050 |
| May 21, 6:07 AM | $9050 |
| May 22, 6:08 AM | $9050 |
| May 23, 6:09 AM | $9050 |
| May 24, 6:08 AM | $9050 |
| May 25, 6:08 AM | $9050 |
| Jun 17, 11:13 PM | $0 |
| Jun 18, 6:04 AM | $25 |
| Jun 19, 6:08 AM | $200 |
| Jun 20, 6:06 AM | $200 |
| Jun 21, 6:05 AM | $275 |
| Jun 22, 6:05 AM | $1425 |
| Jun 23, 6:03 AM | $1625 |
| Jun 24, 6:03 AM | $1675 |
| Jun 24, 11:08 PM | $5275 |
| Jun 25, 6:04 AM | $5275 |
| Jun 26, 6:06 AM | $5275 |
| Jun 27, 6:07 AM | $5275 |
| Jun 28, 6:05 AM | $5275 |
| Jun 29, 6:05 AM | $5275 |
Description
2018 Keystone Retreat 391LOFT featuring three slide-outs, a front living room, island kitchen, full bathroom, a rear master bedroom with washer/dryer closet, and a lofted sleeping quarters up above.
Insurance Loss: Kitchen slide-out water damage. Leaks from the ceiling down to the floor (and beneath the slide when retracted). A seal is torn, the slide-out does not fully retract on the rear side, and also requires assistance to fully extend. Both front slide-outs have soft spots in the roof.