Sold Thor Motor Coach Axis 24.1
$10025
Final Price- Make:
- Thor
- Model:
- Motor Coach Axis 24.1
- Year:
- 2015
- VIN:
1FC3E3KS0FDA15310- Location:
- Valdosta
- Auction Ended:
- Jun 10, 2026 6:25 PM
- Discovered:
- May 22, 2026
Price History
| Date | Price |
|---|---|
| May 22, 6:12 AM | $25 |
| May 23, 6:12 AM | $2025 |
| May 24, 6:11 AM | $4026 |
| May 25, 6:11 AM | $4026 |
| May 26, 6:04 AM | $4026 |
| May 27, 6:04 AM | $4802 |
| May 27, 11:14 PM | $11050 |
| May 28, 6:07 AM | $11050 |
| May 29, 6:10 AM | $11050 |
| May 30, 6:12 AM | $11050 |
| May 31, 6:08 AM | $11050 |
| Jun 01, 6:08 AM | $11050 |
| Jun 05, 6:10 AM | $325 |
| Jun 06, 6:09 AM | $325 |
| Jun 07, 6:08 AM | $350 |
| Jun 08, 6:08 AM | $3675 |
| Jun 09, 6:04 AM | $8025 |
| Jun 10, 6:04 AM | $8025 |
| Jun 10, 11:23 PM | $10025 |
| Jun 11, 6:08 AM | $10025 |
| Jun 12, 6:08 AM | $10025 |
| Jun 13, 6:08 AM | $10025 |
| Jun 14, 6:08 AM | $10025 |
| Jun 15, 6:08 AM | $10025 |
Description
2015 Thor Motor Coach Axis 24.1 powered by a 6.8L V10 engine on a Ford chassis that runs and drives with 34,326 miles. It's equipped with one slideout, a bed, full bathroom, kitchenette, and a Cummins Onan QG 4000 generator.
Exterior: The entry door does not secure closed (taped). The fenders are cracked/missing on the right side. Sun faded with decals cracking, scratches, and scuffs in various locations around the body.
Interior: The walls are soft/water-damaged underneath the front driver/passenger windows and in the rear. The stovetop is missing, and the furniture upholstery is peeling/worn.
Mechanical: The slideout does not operate, and the coach does not receive power. (Attempted shore power and checked fuses with no success). The generator turns over, but unable to test further due to low fuel (operation condition unknown).