Sold Toyota Rav4 XLE 2WD
$6908
Final Price- Make:
- Toyota
- Model:
- Rav4 XLE 2WD
- Year:
- 2016
- VIN:
JTMWFREV8GJ067421- CrankyApe ID:
150483- Location:
- Valdosta, GA
- Platform:
- CrankyApe
- Auction Ended:
- Oct 29, 2025 5:30 PM
- Discovered:
- Aug 17, 2025
Price History
| Date | Price |
|---|---|
| Oct 22, 11:18 PM | $2500 |
| Oct 23, 6:06 AM | $2525 |
| Oct 24, 6:07 AM | $3358 |
| Oct 25, 6:08 AM | $3358 |
| Oct 26, 6:04 AM | $3525 |
| Oct 27, 6:04 AM | $3825 |
| Oct 28, 6:04 AM | $4050 |
| Oct 29, 6:03 AM | $5658 |
| Oct 29, 11:14 PM | $6908 |
| Oct 30, 6:06 AM | $6908 |
| Oct 31, 6:09 AM | $6908 |
| Nov 01, 6:08 AM | $6908 |
Description
2016 Toyota Rav4 XLE 2WD powered by a 2.5L L4 engine and an automatic transmission. Runs and drives with 160,072 miles. Features a power sunroof.