Active TEST BID HERE
$151165
Current Bid- Make:
- TEST
- Model:
- BID HERE
- Location:
- Hastings, MN
- Auction Ends:
- Mar 30, 2028 9:00 PM
- Discovered:
- Aug 17, 2025
Price History
| Date | Price |
|---|---|
| Aug 17, 10:26 PM | $600000000 |
| Sep 27, 12:13 AM | $10 |
| Oct 02, 2:18 AM | $15 |
| Oct 10, 3:34 AM | $35 |
| Oct 11, 9:12 PM | $35 |
| Oct 11, 9:24 PM | $35 |
| Oct 15, 6:00 AM | $40 |
| Oct 15, 11:01 PM | $45 |
| Oct 16, 6:01 AM | $45 |
| Oct 17, 6:01 AM | $45 |
| Oct 18, 6:01 AM | $45 |
| Oct 19, 6:00 AM | $45 |
| Oct 20, 6:00 AM | $45 |
| Oct 21, 6:00 AM | $50 |
| Oct 22, 6:00 AM | $50 |
| Oct 22, 11:02 PM | $55 |
| Oct 23, 6:01 AM | $55 |
| Oct 24, 6:01 AM | $55 |
| Oct 25, 6:01 AM | $55 |
| Oct 26, 6:00 AM | $55 |
| Oct 27, 6:00 AM | $55 |
| Oct 28, 6:00 AM | $55 |
| Oct 29, 6:00 AM | $55 |
| Oct 29, 11:02 PM | $55 |
| Oct 30, 6:01 AM | $55 |
| Oct 31, 6:01 AM | $55 |
| Nov 01, 6:01 AM | $60 |
| Nov 02, 6:00 AM | $60 |
| Nov 03, 6:00 AM | $60 |
| Nov 04, 6:00 AM | $100 |
| Nov 05, 6:00 AM | $205 |
| Nov 05, 11:01 PM | $220 |
| Nov 06, 6:01 AM | $220 |
| Nov 07, 6:01 AM | $220 |
| Nov 08, 6:01 AM | $220 |
| Nov 09, 6:01 AM | $220 |
| Nov 10, 6:01 AM | $220 |
| Nov 11, 6:00 AM | $220 |
| Nov 12, 6:00 AM | $220 |
| Nov 23, 6:02 AM | $260 |
| Nov 24, 6:01 AM | $260 |
| Nov 25, 6:01 AM | $270 |
| Nov 26, 6:00 AM | $355 |
| Nov 26, 11:02 PM | $395 |
| Nov 27, 6:01 AM | $395 |
| Nov 28, 6:01 AM | $395 |
| Nov 29, 6:01 AM | $395 |
| Nov 30, 6:01 AM | $395 |
| Dec 01, 6:01 AM | $395 |
| Dec 02, 6:01 AM | $395 |
| Dec 03, 6:00 AM | $410 |
| Dec 03, 11:01 PM | $420 |
| Dec 04, 6:01 AM | $420 |
| Dec 05, 6:02 AM | $420 |
| Dec 06, 6:01 AM | $420 |
| Dec 07, 6:01 AM | $420 |
| Dec 08, 6:01 AM | $425 |
| Dec 09, 6:01 AM | $430 |
| Dec 10, 6:00 AM | $435 |
| Dec 10, 11:02 PM | $435 |
| Dec 11, 6:01 AM | $435 |
| Dec 12, 6:01 AM | $435 |
| Dec 13, 6:02 AM | $435 |
| Dec 14, 6:01 AM | $435 |
| Dec 15, 6:01 AM | $435 |
| Dec 16, 6:01 AM | $435 |
| Dec 17, 6:01 AM | $435 |
| Dec 17, 11:02 PM | $445 |
| Dec 18, 6:01 AM | $445 |
| Dec 19, 6:01 AM | $445 |
| Dec 20, 6:01 AM | $555 |
| Dec 21, 6:01 AM | $555 |
| Dec 22, 6:01 AM | $555 |
| Dec 23, 6:01 AM | $555 |
| Dec 24, 6:01 AM | $570 |
| Dec 24, 11:01 PM | $570 |
| Dec 25, 6:01 AM | $570 |
| Dec 26, 6:01 AM | $570 |
| Dec 27, 6:01 AM | $570 |
| Dec 28, 6:01 AM | $570 |
| Dec 29, 6:01 AM | $570 |
| Dec 30, 6:00 AM | $570 |
| Dec 31, 6:01 AM | $590 |
| Dec 31, 11:01 PM | $590 |
| Jan 01, 6:01 AM | $590 |
| Jan 02, 6:01 AM | $595 |
| Jan 03, 6:01 AM | $595 |
| Jan 04, 6:01 AM | $595 |
| Jan 05, 6:01 AM | $595 |
| Jan 06, 6:00 AM | $595 |
| Jan 07, 6:00 AM | $615 |
| Jan 07, 11:01 PM | $615 |
| Jan 08, 6:01 AM | $615 |
| Jan 09, 6:01 AM | $615 |
| Jan 10, 6:01 AM | $615 |
| Jan 11, 6:01 AM | $625 |
| Jan 12, 6:01 AM | $625 |
| Jan 13, 6:01 AM | $625 |
| Jan 14, 6:01 AM | $31005 |
| Jan 14, 11:02 PM | $31015 |
| Jan 15, 6:01 AM | $31015 |
| Jan 16, 6:01 AM | $31015 |
| Jan 17, 6:02 AM | $31015 |
| Jan 18, 6:01 AM | $31015 |
| Jan 19, 6:01 AM | $31015 |
| Jan 20, 6:01 AM | $31015 |
| Jan 21, 6:01 AM | $31015 |
| Jan 21, 11:01 PM | $31025 |
| Jan 22, 6:01 AM | $31025 |
| Jan 23, 6:01 AM | $31025 |
| Jan 24, 6:01 AM | $31025 |
| Jan 25, 6:01 AM | $31025 |
| Jan 26, 6:01 AM | $31025 |
| Jan 27, 6:01 AM | $31025 |
| Jan 28, 6:00 AM | $31035 |
| Jan 28, 11:01 PM | $31035 |
| Jan 29, 6:01 AM | $31035 |
| Jan 30, 6:01 AM | $31035 |
| Jan 31, 6:01 AM | $31035 |
| Feb 01, 6:01 AM | $31035 |
| Feb 02, 6:01 AM | $31035 |
| Feb 03, 6:01 AM | $31035 |
| Feb 04, 6:00 AM | $31045 |
| Feb 04, 11:01 PM | $142070 |
| Feb 05, 6:01 AM | $142070 |
| Feb 06, 6:02 AM | $142070 |
| Feb 07, 6:01 AM | $142070 |
| Feb 08, 6:01 AM | $142070 |
| Feb 09, 6:01 AM | $142070 |
| Feb 10, 6:01 AM | $142070 |
| Feb 11, 6:01 AM | $142091 |
| Feb 11, 11:01 PM | $142101 |
| Feb 12, 6:01 AM | $142101 |
| Feb 13, 6:01 AM | $142101 |
| Feb 14, 6:02 AM | $142101 |
| Feb 15, 6:01 AM | $142101 |
| Feb 16, 6:01 AM | $142101 |
| Feb 17, 6:01 AM | $142101 |
| Feb 18, 6:00 AM | $142106 |
| Feb 18, 11:01 PM | $142116 |
| Feb 19, 6:01 AM | $142116 |
| Feb 20, 6:01 AM | $142116 |
| Feb 21, 6:01 AM | $142116 |
| Feb 22, 6:01 AM | $142116 |
| Feb 23, 6:01 AM | $142116 |
| Feb 24, 6:01 AM | $142116 |
| Feb 25, 6:00 AM | $142131 |
| Feb 25, 11:01 PM | $142131 |
| Feb 26, 6:01 AM | $142131 |
| Feb 27, 6:01 AM | $142131 |
| Feb 28, 6:01 AM | $142131 |
| Mar 01, 6:01 AM | $142131 |
| Mar 02, 6:01 AM | $143005 |
| Mar 03, 6:01 AM | $143005 |
| Mar 04, 6:00 AM | $143005 |
| Mar 04, 11:01 PM | $151005 |
| Mar 05, 6:01 AM | $151005 |
| Mar 06, 6:01 AM | $151005 |
| Mar 07, 6:02 AM | $151005 |
| Mar 08, 6:01 AM | $151005 |
| Mar 09, 6:01 AM | $151005 |
| Mar 10, 6:00 AM | $151005 |
| Mar 11, 6:00 AM | $151015 |
| Mar 11, 11:01 PM | $151025 |
| Mar 12, 6:01 AM | $151025 |
| Mar 13, 6:01 AM | $151025 |
| Mar 14, 6:01 AM | $151025 |
| Mar 15, 6:01 AM | $151025 |
| Mar 16, 6:01 AM | $151025 |
| Mar 17, 6:00 AM | $151025 |
| Mar 18, 6:00 AM | $151055 |
| Mar 18, 11:01 PM | $151055 |
| Mar 19, 6:01 AM | $151055 |
| Mar 20, 6:01 AM | $151065 |
| Mar 21, 6:02 AM | $151065 |
| Mar 22, 6:01 AM | $151065 |
| Mar 23, 6:01 AM | $151065 |
| Mar 24, 6:01 AM | $151075 |
| Mar 25, 6:01 AM | $151095 |
| Mar 25, 11:02 PM | $151115 |
| Mar 26, 6:01 AM | $151115 |
| Mar 27, 6:01 AM | $151115 |
| Mar 28, 6:01 AM | $151115 |
| Mar 29, 6:01 AM | $151115 |
| Mar 30, 6:01 AM | $151115 |
| Mar 31, 6:01 AM | $151115 |
| Apr 01, 6:01 AM | $151125 |
| Apr 01, 11:01 PM | $151135 |
| Apr 02, 6:01 AM | $151135 |
| Apr 03, 6:01 AM | $151135 |
| Apr 04, 6:02 AM | $151135 |
| Apr 05, 6:01 AM | $151135 |
| Apr 06, 6:01 AM | $151135 |
| Apr 07, 6:01 AM | $151145 |
| Apr 08, 6:01 AM | $151165 |
Description
Test your bidding privileges by bidding on Unit 1388 in the Misc category. Make sure you register first by clicking the register button at the top of the home page. If you are unable to bid please send us an email.