Thumbnail 1
Thumbnail 2
Thumbnail 3
Active TEST BID HERE

$4090

Current Bid

Make:
TEST
Model:
BID HERE
Location:
Hastings, MN
Auction Ends:
Mar 30, 2028 9:00 PM
Discovered:
Aug 17, 2025
Price History
Date Price
Aug 17, 10:26 PM $6010
Sep 27, 12:13 AM $85
Oct 02, 2:18 AM $120
Oct 10, 3:34 AM $150
Oct 11, 9:12 PM $150
Oct 11, 9:24 PM $150
Oct 15, 6:01 AM $150
Oct 15, 11:01 PM $155
Oct 16, 6:01 AM $155
Oct 17, 6:01 AM $155
Oct 18, 6:02 AM $160
Oct 19, 6:00 AM $160
Oct 20, 6:00 AM $160
Oct 21, 6:00 AM $160
Oct 22, 6:00 AM $170
Oct 22, 11:02 PM $180
Oct 23, 6:01 AM $180
Oct 24, 6:01 AM $185
Oct 25, 6:01 AM $185
Oct 26, 6:01 AM $185
Oct 27, 6:01 AM $185
Oct 28, 6:01 AM $185
Oct 29, 6:00 AM $185
Oct 29, 11:02 PM $200
Oct 30, 6:01 AM $200
Oct 31, 6:01 AM $200
Nov 01, 6:01 AM $300
Nov 02, 6:00 AM $300
Nov 03, 6:01 AM $305
Nov 04, 6:01 AM $310
Nov 05, 6:01 AM $310
Nov 05, 11:01 PM $320
Nov 06, 6:01 AM $320
Nov 07, 6:01 AM $325
Nov 08, 6:01 AM $325
Nov 09, 6:01 AM $325
Nov 10, 6:01 AM $325
Nov 11, 6:00 AM $325
Nov 12, 6:00 AM $330
Nov 23, 6:02 AM $4020
Nov 24, 6:01 AM $4020
Nov 25, 6:01 AM $4025
Nov 26, 6:00 AM $4025
Nov 26, 11:02 PM $4030
Nov 27, 6:01 AM $4030
Nov 28, 6:01 AM $4030
Nov 29, 6:01 AM $4030
Nov 30, 6:01 AM $4030
Dec 01, 6:01 AM $4030
Dec 02, 6:01 AM $4030
Dec 03, 6:00 AM $4040
Dec 03, 11:01 PM $4045
Dec 04, 6:01 AM $4045
Dec 05, 6:02 AM $4045
Dec 06, 6:01 AM $4045
Dec 07, 6:01 AM $4045
Dec 08, 6:01 AM $4045
Dec 09, 6:01 AM $4045
Dec 10, 6:00 AM $4050
Dec 10, 11:02 PM $4055
Dec 11, 6:01 AM $4055
Dec 12, 6:01 AM $4065
Dec 13, 6:02 AM $4065
Dec 14, 6:01 AM $4065
Dec 15, 6:01 AM $4070
Dec 16, 6:01 AM $4070
Dec 17, 6:01 AM $4080
Dec 17, 11:02 PM $4080
Dec 18, 6:01 AM $4080
Dec 19, 6:01 AM $4080
Dec 20, 6:01 AM $4080
Dec 21, 6:01 AM $4090
Dec 22, 6:01 AM $4090
Description
Test your bidding privileges here. Make sure you register first by clicking the register button at the top of the home page. If you are unable to bid please send us an email.