Thumbnail 1
Thumbnail 2
Thumbnail 3
Active TEST BID HERE

$25100

Current Bid

Make:
TEST
Model:
BID HERE
Location:
Hastings, MN
Auction Ends:
Mar 30, 2028 9:00 PM
Discovered:
Aug 17, 2025
Price History
Date Price
Aug 17, 10:27 PM $4085
Sep 27, 12:13 AM $40
Oct 02, 2:19 AM $70
Oct 10, 3:34 AM $105
Oct 11, 9:12 PM $115
Oct 11, 9:24 PM $115
Oct 15, 6:01 AM $120
Oct 15, 11:01 PM $130
Oct 16, 6:01 AM $130
Oct 17, 6:01 AM $130
Oct 18, 6:02 AM $130
Oct 19, 6:01 AM $130
Oct 20, 6:01 AM $130
Oct 21, 6:01 AM $130
Oct 22, 6:01 AM $130
Oct 22, 11:02 PM $130
Oct 23, 6:01 AM $130
Oct 24, 6:01 AM $130
Oct 25, 6:01 AM $130
Oct 26, 6:01 AM $130
Oct 27, 6:01 AM $130
Oct 28, 6:01 AM $15700
Oct 29, 6:01 AM $15805
Oct 29, 11:02 PM $15805
Oct 30, 6:01 AM $15805
Oct 31, 6:02 AM $15805
Nov 01, 6:01 AM $15805
Nov 02, 6:01 AM $21000
Nov 03, 6:01 AM $21000
Nov 04, 6:01 AM $21000
Nov 05, 6:01 AM $21010
Nov 05, 11:01 PM $21025
Nov 06, 6:01 AM $21025
Nov 07, 6:02 AM $21025
Nov 08, 6:02 AM $21025
Nov 09, 6:01 AM $21025
Nov 10, 6:01 AM $21025
Nov 11, 6:01 AM $21035
Nov 12, 6:01 AM $21035
Nov 23, 6:02 AM $21105
Nov 24, 6:01 AM $21105
Nov 25, 6:01 AM $21105
Nov 26, 6:01 AM $21105
Nov 26, 11:02 PM $25000
Nov 27, 6:01 AM $25000
Nov 28, 6:01 AM $25000
Nov 29, 6:01 AM $25005
Nov 30, 6:01 AM $25005
Dec 01, 6:01 AM $25005
Dec 02, 6:01 AM $25005
Dec 03, 6:01 AM $25005
Dec 03, 11:01 PM $25010
Dec 04, 6:01 AM $25010
Dec 05, 6:02 AM $25010
Dec 06, 6:01 AM $25010
Dec 07, 6:01 AM $25010
Dec 08, 6:01 AM $25010
Dec 09, 6:01 AM $25010
Dec 10, 6:01 AM $25015
Dec 10, 11:02 PM $25015
Dec 11, 6:01 AM $25015
Dec 12, 6:01 AM $25015
Dec 13, 6:02 AM $25015
Dec 14, 6:01 AM $25015
Dec 15, 6:01 AM $25025
Dec 16, 6:01 AM $25025
Dec 17, 6:01 AM $25100
Dec 17, 11:02 PM $25100
Dec 18, 6:01 AM $25100
Dec 19, 6:02 AM $25100
Dec 20, 6:02 AM $25100
Dec 21, 6:02 AM $25100
Dec 22, 6:02 AM $25100
Description
Test your bidding privileges here. Make sure you register first by clicking the register button at the top of the home page. If you are unable to bid please send us an email.