Sold Ford Explorer Limited 4WD
$2550
Final Price- Make:
- Ford
- Model:
- Explorer Limited 4WD
- Year:
- 2016
- VIN:
1FM5K8F85GGA77195- Location:
- Hastings, MN
- Auction Ended:
- Sep 09, 2026 8:00 PM
- Discovered:
- Jul 22, 2026
Price History
| Date | Price |
|---|---|
| Jul 22, 11:07 PM | $0 |
| Jul 23, 6:03 AM | $1200 |
| Jul 24, 6:07 AM | $1200 |
| Jul 25, 6:05 AM | $1200 |
| Jul 26, 6:04 AM | $1200 |
| Jul 27, 6:04 AM | $1250 |
| Jul 28, 6:02 AM | $1625 |
| Jul 29, 6:02 AM | $1825 |
| Jul 29, 11:04 PM | $24050 |
| Jul 30, 6:03 AM | $24050 |
| Jul 31, 6:05 AM | $24050 |
| Aug 01, 6:04 AM | $24050 |
| Aug 02, 6:04 AM | $24050 |
| Aug 03, 6:03 AM | $24050 |
| Sep 03, 4:03 AM | $75 |
| Sep 03, 11:02 AM | $75 |
| Sep 04, 11:03 AM | $1200 |
| Sep 05, 11:04 AM | $1200 |
| Sep 06, 11:02 AM | $1200 |
| Sep 07, 11:02 AM | $1425 |
| Sep 08, 11:01 AM | $2525 |
| Sep 09, 11:01 AM | $2525 |
| Sep 10, 4:03 AM | $2550 |
| Sep 10, 11:02 AM | $2550 |
| Sep 11, 11:04 AM | $2550 |
Description
2016 Ford Explorer Limited 4WD powered by a 3.5L V6 engine and an automatic transmission. Runs and drives with 139,848 miles. Features heated/cooled seats and third-row seating.
Exterior: The upper and passenger side windshield trim is missing. Collision damage on the rear driver's side door. The top portion of the door does not close properly, and the lower trim is missing. The front driver's side door is dented. Scratches and dings in various locations around the body. See pictures for details.
Interior: The upholstery is worn, with light stains in areas.
Mechanical: Check Engine Light is on showing codes P0455 and P0457.