Sold Harley-Davidson Ultra Classic (FLHTCU)
$2250
Final Price- Make:
- Harley-Davidson
- Model:
- Ultra Classic (FLHTCU)
- Year:
- 2007
- VIN:
1HD1FC4137Y677058- Location:
- Bridgeport, TX
- Auction Ended:
- Sep 30, 2026 6:17 PM
- Discovered:
- Aug 06, 2026
Price History
| Date | Price |
|---|---|
| Aug 06, 5:04 AM | $525 |
| Aug 06, 11:36 AM | $525 |
| Aug 07, 11:41 AM | $1525 |
| Aug 08, 11:19 AM | $2375 |
| Aug 09, 11:16 AM | $2400 |
| Aug 10, 11:10 AM | $2400 |
| Aug 11, 11:05 AM | $2400 |
| Aug 12, 11:05 AM | $2400 |
| Aug 13, 4:21 AM | $3000 |
| Aug 13, 11:08 AM | $3000 |
| Aug 14, 11:11 AM | $3000 |
| Aug 15, 11:14 AM | $3000 |
| Aug 16, 11:09 AM | $3000 |
| Aug 17, 11:09 AM | $3000 |
| Aug 27, 4:19 AM | $3500 |
| Aug 27, 11:06 AM | $3500 |
| Aug 28, 11:08 AM | $3500 |
| Aug 29, 11:14 AM | $3500 |
| Aug 30, 11:08 AM | $3500 |
| Aug 31, 11:08 AM | $3500 |
| Sep 01, 11:04 AM | $3500 |
| Sep 02, 11:04 AM | $3500 |
| Sep 03, 4:14 AM | $3500 |
| Sep 03, 11:06 AM | $3500 |
| Sep 04, 11:16 AM | $3500 |
| Sep 05, 11:10 AM | $3500 |
| Sep 06, 11:08 AM | $3500 |
| Sep 07, 11:07 AM | $3500 |
| Sep 24, 4:10 AM | $50 |
| Sep 24, 11:05 AM | $50 |
| Sep 25, 11:05 AM | $576 |
| Sep 26, 11:06 AM | $576 |
| Sep 27, 11:05 AM | $1025 |
| Sep 28, 11:05 AM | $1025 |
| Sep 29, 11:02 AM | $1025 |
| Sep 30, 11:02 AM | $2200 |
| Oct 01, 4:12 AM | $2250 |
| Oct 01, 11:04 AM | $2250 |
| Oct 02, 11:05 AM | $2250 |
| Oct 03, 11:07 AM | $2250 |
| Oct 04, 11:04 AM | $2250 |
| Oct 05, 11:04 AM | $2250 |
Description
2007 Harley-Davidson Ultra Classic (FLHTCU) powered by a 96CI V-twin engine. This Harley runs and rides with 79,091 miles.
Exterior: The dashboard plastics are faded, small tears in the seat upholstery, and the throttle grip end cap is missing. Small dent in the rear side of the front fender, with scratches in areas around the body. View photos for cosmetic blemishes.
Mechanical: The battery needs to be replaced. Small oil leak from the crankcase seal.