Sold Symons
Description
Symons concrete forms
- Panel dimensions
- (104) 8' X 24"
- (179) 6' X 24"
- (208) 4' X 24"
- (79) 3' X 24"
- (21) 3' X 14"
- (31) 6' X 14"
- (8) 6' X 16"
- (33) 6' X 12"
- (10) 4' X 4"
- (15) 4' X 14"
- (5) 4' X 10"
- (5) 4' X 16"
- (7) 4' X 12"
- 4' X 18"
- (16) 8' X 10"
- (6) 8' X 8"
- (19) 8' X 14"
- (17) 8' X 18"
- (5) 8' X 22"
- (4) 6' X 6"
- (4) 6' X 8"
- Corner dimensions:
- (46) 8'
- (65) 4'
- Inside corners dimensions:
- (40) 8'
- (20) 6'
- (20) 4'
- (17) 4'
- (25) 1" fillers
- (90) scaffold brackets
- Various length